<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Annual Energy Savings</title>
	<link>http://www.hedgerley.net/greening/?p=76</link>
	<description>The diary of one family's attempts at lo-carbon living</description>
	<pubDate>Mon, 20 May 2013 08:51:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Annual Energy Savings by: Memex 1.1 &#187; Blog Archive &#187; Carbon footprints</title>
		<link>http://www.hedgerley.net/greening/?p=76#comment-1377</link>
		<pubDate>Sun, 03 Dec 2006 09:07:29 +0000</pubDate>
		<guid>http://www.hedgerley.net/greening/?p=76#comment-1377</guid>
					<description>[...] My friend and OneWorld colleague, Peter Armstrong, never does anything by halves. About two years ago he decided that he wanted to reduce his family&amp;#8217;s carbon footprint (which was high because he and his partner Anuradha have to do a lot of air-travel). He started with their house in Oxfordshire and installed a heat-pump as well as doing a lot of insulation etc. He also blogged the entire process in a fascinatingly open way. Here is his assessment of where they&amp;#8217;ve got to after the first year of the new regime. October marked the end of the first year with the heat pump and the other energy saving measures we have put in place. The results are very interesting and to some extent surprising. We can look at them in a number of different ways. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] My friend and OneWorld colleague, Peter Armstrong, never does anything by halves. About two years ago he decided that he wanted to reduce his family&#8217;s carbon footprint (which was high because he and his partner Anuradha have to do a lot of air-travel). He started with their house in Oxfordshire and installed a heat-pump as well as doing a lot of insulation etc. He also blogged the entire process in a fascinatingly open way. Here is his assessment of where they&#8217;ve got to after the first year of the new regime. October marked the end of the first year with the heat pump and the other energy saving measures we have put in place. The results are very interesting and to some extent surprising. We can look at them in a number of different ways. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
